| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 86016.71 | -1.1342% |
| ETH/USDT | 2943.19 | -2.2102% |
| ETC/USDT | 12.256 | -1.6222% |
| XRP/USDT | 1.89521 | -1.4907% |
| DOT/USDT | 1.8795 | -0.3235% |
| LTC/USDT | 76.75 | -1.2735% |
| SHIB/USDT | 7.84E-6 | -1.2594% |
| NFT/USDT | 3.7E-7 | +0.8919% |
| FIL/USDT | 1.2404 | -1.4617% |
| DOGE/USDT | 0.128646 | -1.6062% |
| LINK/USDT | 12.6967 | -0.6518% |
| BCH/USDT | 530.56 | -2.0348% |
| BSV/USDT | 18.1815 | -2.9756% |
| ADA/USDT | 0.382709 | -0.7047% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.278122 | -0.8937% |
| XMR/USDT | 403.57 | -2.1316% |
| IOTA/USDT | 0.091 | +1.1111% |
| DASH/USDT | 40.25 | -4.5982% |
| ZEC/USDT | 400.2 | -3.387% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.080441 | +5.2493% |

English










